|  |  |  |  | |
| Name | Studio Apartment | One Bedroom Apartment | Two Bedroom Apartment | Three Bedroom Apartment | 
| Price | ||||
| Type | Apartments | Apartments | Apartments | Apartments | 
| Status | For Rent | For Rent | For Rent | For Rent | 
| Address | 350 5th Ave | 350 5th Ave | 350 5th Ave | 350 5th Ave | 
| Neighborhood | ||||
| City | New York City | New York City | New York City | New York City | 
| State | New York | New York | New York | New York | 
| Country | United States | United States | United States | United States | 
| Area size | 512 sq.ft. | 583 | 833 sq.ft. | 978 | 
| Land size | ||||
| Bedrooms | 0 | 1 | 2 | 3 | 
| Bathrooms | 1 | 1 | 1 | 1 | 
| Garages | 0 | 0 | 0 | 0 | 
| Year built | ||||
| Property ID | ||||
| 24- Hours Emergency Maintenance Services (4) | ||||
| 24- Hours Security (4) | ||||
| Air Conditioning (4) | ||||
| Community Room with Kitchen (4) | ||||
| Energy Efficient Central Air/Heat (4) | ||||
| Energy Star Appliances (4) | ||||
| Fitness Center (4) | ||||
| Laundry Facility (4) | ||||
| Onsite Properties Management Office (4) | ||||
| Parking Area (4) | ||||
| Playground (4) | ||||
| Smoke-Free Building (4) | 

